Test Station 5 Demo with H100 & MHS225 Metal Hydride
From WikIRI
This demo was designed and built for the purpose of demonstrating the state of the art of PEM Hydrogen fuel cell technology in a simple and effective way. Image needed of the demo.
Contents |
Specifications
Fuel Cell
PICTURE NEEDED
- Number of cells: 20
- Type of cell: PEM
- Power: 100W 14V@7.2A
- Blower: 12VDC
- Purge Valve: 12VDC
- Operation: H2/Air
- Weight: 950g
- Dimensions: 143x109x94mm
- H2 Pressure: 5.8-6.5psi
- H2 Quality: 99,99% (dry)
- Ambient temperature: 5 to 35°C
- Max. Stack temperature: 65°C
- Humidification: Self-humidified
- Cooling Air: Integrated blower
- Hydrogen Flow rate at rated output power: 1.3 SLPM
- Start up time: XXXX
- Efficiency: 40%@14V
Hydrogen Storage
PICTURE NEEDED
- Type: Metal Hydride MHS 225N
- Rated Capacity: 2x225 standard liters
- Rated Autonomy: 5.76 hours at rated power (1.3 SLPM)
List of All Components
| CompDescription | Manufacture | |
|---|---|---|
| Deionized water probe hand held | Deionized water probe hand held measuring resistance or conductivity | {{{Manufacture}}} |
| H-100-03 Fuel Cell System | H-100-03 Fuel Cell System | Horizon |
| MHS 225N-01 | Hydrogen metal hydride storage cylinder | TREIBACHER INDUSTRIE AG |
| MHS 225N-02 | Hydrogen metal hydride storage cylinder | TREIBACHER INDUSTRIE AG |
Demo Data
- Number of full charges 3
- media:Demo H100 hours of use.xls metal hydride containers
| Charging data for MHS 225N 01 | ||||||
|---|---|---|---|---|---|---|
| Charge Number | Total hydrogen stored (liters) | Time to charge (min.)+ | Average bottle temperature (ºC) | Average flow rate (SLPM) | Hydrogen supply pressure (bars) | Charging Data |
| 1 | 93.6 | 39.5 | 10.8 | 2.4 | 6 | Media:Mh Charge P1 2 04 09.xls |
| 2 | 64.7 | 52 | 24.2 | 1.4 | 6 | media:MHS 225 001 Charge -2.PNG |
| 3 | 96.5 | 154 | 23.7 | 0.4 | 6 | xxxx |
| 4 | xx | xx | xx | xx | 6xx | xxxx |
| Charging data for MHS 225N 02 | ||||||
|---|---|---|---|---|---|---|
| Charge Number | Total hydrogen stored (liters) | Time to charge (min.)+ | Average bottle temperature (ºC) | Average flow rate (SLPM) | Hydrogen supply pressure (bars) | Charging Data |
| 3 | 138.5 | 173 | 23.3 | 0.8 | 6 | xxxx |
+ Charge time in minutes to reach 0.1 SLPM of hydrogen flow.
Thermoelectric Cooler for Charging
PDF Discharge #3 for the MHS225N
Components in Test Station 5 Demo
List of All Components
| CompDescription | Manufacture | |
|---|---|---|
| Deionized water probe hand held | Deionized water probe hand held measuring resistance or conductivity | {{{Manufacture}}} |
| H-100-03 Fuel Cell System | H-100-03 Fuel Cell System | Horizon |
| MHS 225N-01 | Hydrogen metal hydride storage cylinder | TREIBACHER INDUSTRIE AG |
| MHS 225N-02 | Hydrogen metal hydride storage cylinder | TREIBACHER INDUSTRIE AG |





