Tasks
From WikIRI
CREATE NEW TASK HERE <form action="/index.php/Special:AddPage" method="get">
<input type="text" name="page_name" size="" value=""> <input type="hidden" name="form" value="Task"> <input type="hidden" name="Task[Date]" value="2012-05-21"> <input type="hidden" name="Task[User]" value="USER"> <input type="submit" value="Add or edit">
</form>
Contents |
Attila's Tasks
| Date | TaskTitle | Priority | Status | |
|---|---|---|---|---|
| Add Form and Template for Test Stand for Books | 25 January 2008 | Add Form and Template for Test Stand for Books | 2 | InProgress |
| Base de datos | 31 March 2008 | Diseño tablas base | 1 | InProgress |
| Controlador DMC | 21 January 2008 | Implementacion en Labview del controlador de Diego | 1 | InProgress |
| Create LabView Startup Schematic | 18 January 2008 | Create LabView Startup Schematic | 1 | InProgress |
| Database | 28 March 2008 | Diseños iniciales | 1 | InProgress |
| Voltage reading card for H100 | 18 January 2008 | Voltage reading card for H100 | 1 | InProgress |
Fran's Tasks
Jordi's Tasks
Maria's Tasks
Miguel's Tasks
| Date | TaskTitle | Priority | Status | |
|---|---|---|---|---|
| Create LabView Startup Schematic | 18 January 2008 | Create LabView Startup Schematic | 1 | InProgress |
Dferoldi's Tasks
| Date | TaskTitle | Priority | Status | |
|---|---|---|---|---|
| Controlador DMC | 21 January 2008 | Implementacion en Labview del controlador de Diego | 1 | InProgress |
| Voltage reading card for H100 | 18 January 2008 | Voltage reading card for H100 | 1 | InProgress |
Erinmr's Tasks
Primucci's Tasks
Vane's Tasks
| Date | TaskTitle | Priority | Status | |
|---|---|---|---|---|
| Add Form and Template for Test Stand for Books | 25 January 2008 | Add Form and Template for Test Stand for Books | 2 | InProgress |
| Create LabView Startup Schematic | 18 January 2008 | Create LabView Startup Schematic | 1 | InProgress |
Xavi's Tasks
| Date | TaskTitle | Priority | Status | |
|---|---|---|---|---|
| Base de datos | 31 March 2008 | Diseño tablas base | 1 | InProgress |
| Database | 28 March 2008 | Diseños iniciales | 1 | InProgress |
All Tasks
| Date | TaskTitle | Priority | Status | User | |
|---|---|---|---|---|---|
| Add Form and Template for Test Stand Components | 25 January 2008 | Add Form and Template for Test Stand Components | 2 | Done | |
| Add Form and Template for Test Stand for Books | 25 January 2008 | Add Form and Template for Test Stand for Books | 2 | InProgress | |
| Base de datos | 31 March 2008 | Diseño tablas base | 1 | InProgress | Xavi |
| Controlador DMC | 21 January 2008 | Implementacion en Labview del controlador de Diego | 1 | InProgress | Dferoldi Fran |
| Create LabView Startup Schematic | 18 January 2008 | Create LabView Startup Schematic | 1 | InProgress | Miguel |
| Data about the Wiki in Washington | 24 January 2008 | Collect data of the Washington wiki | 1 | Done | |
| Database | 28 March 2008 | Diseños iniciales | 1 | InProgress | Xavi |
| Installation of Gases in Upstairs lab | 18 January 2008 | Installation of Gases in Upstairs lab | 1 | InProgress | |
| Make Purchase list from PDF | 25 January 2008 | Make Purchase list from PDF and Add to form for componets | 1 | Done | |
| Referances For Javi article | 21 January 2008 | Javi need more references for the artical | 1 | Done | |
| Send to Asensi Oliva the article from Javi Justification for the project for the course | 18 January 2008 | Send to Asensi Oliva the article from Javi Justification for the project for the course | 3 | Done | |
| Voltage reading card for H100 | 18 January 2008 | Voltage reading card for H100 | 1 | InProgress | Fran |





