Dietas
From WikIRI
Contents |
Dietas en territorio nacional UPC/CSIC
| Por alojamiento | Por manutención | Dieta entera | ||
|---|---|---|---|---|
| 65,97 | 37,40 | 103,37 |
Dietas en el extranjero
Dietas UPC
| País | Por alojamiento | Por manutención | |
|---|---|---|---|
| Todos los paises |
Dietas CSIC
| País | Por alojamiento | Por manutención | Dieta entera | |
|---|---|---|---|---|
| Alemania | 132,82 | 59,50 | 192,32 | |
| Andorra | 46,88 | 37,86 | 84,74 | |
| Argelia | 101,57 | 44,47 | 146,05 | |
| Argentina | 111,19 | 55,29 | 166,48 | |
| Australia | 81,14 | 51,09 | 132,22 | |
| Austria | 95,56 | 58,90 | 154,46 | |
| Bélgica | 148,45 | 82,94 | 231,39 | |
| Bolivia | 51,09 | 36,66 | 87,75 | |
| Bosnia-Herzegovina | 72,72 | 49,88 | 122,61 | |
| Brasil | 128,02 | 79,33 | 207,35 | |
| Bulgaria | 53,49 | 37,86 | 91,35 | |
| Canadá | 94,36 | 51,69 | 146,05 | |
| Chile | 102,17 | 50,49 | 152,66 | |
| China | 71,52 | 46,28 | 117,38 | |
| Colombia | 123,81 | 78,13 | 201,94 | |
| Corea | 102,17 | 55,29 | 157,47 | |
| Costa Rica | 65,51 | 44,47 | 109,99 | |
| Croacia | 72,72 | 49,88 | 122,61 | |
| Cuba | 56,50 | 33,06 | 89,55 | |
| Dinamarca | 122,61 | 64,91 | 187,52 | |
| R. Dominicana | 64,31 | 36,66 | 100,97 | |
| Ecuador | 64,91 | 43,27 | 108,18 | |
| Egipto | 91,35 | 39,07 | 130,42 | |
| El Salvador | 66,11 | 43,27 | 109,38 | |
| Emiratos Árabes Unidos | 101,57 | 56,50 | 158,07 | |
| Eslovaquia | 75,73 | 43,27 | 119,00 | |
| EEUU | 143,04 | 69,72 | 212,76 | |
| Filipinas | 71,52 | 39,67 | 119,19 | |
| Finlandia | 114,79 | 65,51 | 180,30 | |
| Francia | 122,61 | 65,51 | 188,12 | |
| Grecia | 69,12 | 39,07 | 108,18 | |
| Guatemala | 89,55 | 42,67 | 132,22 | |
| Honduras | 69,72 | 42,07 | 111,79 | |
| Hong Kong | 121,40 | 51,69 | 173,09 | |
| Hungría | 115,39 | 46,28 | 161,67 | |
| India | 99,77 | 38,46 | 138,23 | |
| Indonesia | 102,17 | 42,67 | 144,84 | |
| Irlanda | 93,16 | 48,08 | 141,24 | |
| Israel | 92,56 | 56,50 | 149,05 | |
| Italia | 131,02 | 63,11 | 194,13 | |
| Jamaica | 76,93 | 46,28 | 123,21 | |
| Japón | 159,87 | 96,76 | 256,63 | |
| Jordania | 93,16 | 42,67 | 135,83 | |
| Kuwait | 122,61 | 44,47 | 167,08 | |
| Líbano | 115,39 | 34,86 | 150,25 | |
| Luxemburgo | 135,83 | 55,89 | 191,72 | |
| Malasia | 91,95 | 34,26 | 126,21 | |
| Malta | 46,28 | 31,85 | 78,13 | |
| Marruecos | 99,17 | 39,67 | 138,83 | |
| Mauritania | 49,28 | 39,07 | 88,35 | |
| Méjico | 81,74 | 43,27 | 125,01 | |
| Nicaragua | 94,36 | 52,89 | 147,25 | |
| Noruega | 132,82 | 80,54 | 213,36 | |
| Nueva Zelanda | 65,51 | 40,27 | 105,78 | |
| Paises Bajos | 126,81 | 64,31 | 191,12 | |
| Panamá | 64,91 | 36,66 | 101,57 | |
| Paraguay | 45,68 | 33,06 | 78,73 | |
| Perú | 79,93 | 43,27 | 123,21 | |
| Polonia | 99,77 | 42,67 | 142,44 | |
| Portugal | 97,36 | 43,87 | 141,24 | |
| Reino Unido | 156,86 | 82,94 | 239,80 | |
| República Checa | 101,57 | 43,27 | 144,84 | |
| Rumanía | 126,81 | 38,46 | 165,28 | |
| Rusia | 227,78 | 73,32 | 301,11 | |
| Senegal | 67,91 | 45,08 | 112,99 | |
| Serbia y Montenegro | 98,57 | 49,88 | 148,45 | |
| Singapur | 85,34 | 48,08 | 133,42 | |
| Siria | 83,54 | 46,28 | 129,82 | |
| Sudáfrica | 64,31 | 48,08 | 112,39 | |
| Suecia | 147,25 | 75,13 | 222,37 | |
| Suiza | 148,45 | 61,30 | 209,75 | |
| Tailandia | 69,12 | 39,07 | 108,18 | |
| Taiwan | 81,74 | 48,68 | 130,42 | |
| Tanzania | 76,93 | 30,05 | 106,98 | |
| Túnez | 51,69 | 46,28 | 97,96 | |
| Turquía | 61,30 | 39,07 | 100,37 | |
| Uruguay | 57,70 | 41,47 | 99,17 | |
| Venezuela | 78,13 | 36,06 | 114,19 | |
| Serbia y Montenegro | 98,57 | 49,88 | 148,45 | |





